💍
Platinum Prices
Pt•Price per ounce•Last updated: Dec 3, 05:00 AM
Live Market Data
Major Currency Prices

USD
United States
$
$1649.0000
per ounce of Platinum
EUR
International
€
€1419.2943
per ounce of Platinum

GBP
United Kingdom
£
£1246.6440
per ounce of Platinum

JPY
Japan
¥
¥256154.0110
per ounce of Platinum

CNY
China
¥
¥11672.6114
per ounce of Platinum

AED
United Arab Emirates
د.إ
د.إ6055.9525
per ounce of Platinum
All Available Currencies
| Country | Currency | Code | Price (ounce) |
|---|---|---|---|
Australia | AUD | A$•AUD | A$2519.1773 |
Bangladesh | BDT | ৳•BDT | ৳201147.9882 |
Bahrain | BHD | د.ب•BHD | د.ب620.0240 |
Brazil | BRL | R$•BRL | R$8822.6447 |
Canada | CAD | C$•CAD | C$2306.2914 |
Switzerland | CHF | CHF•CHF | CHF1325.4662 |
Chile | CLP | $•CLP | $1526663.4933 |
Colombia | COP | $•COP | $6151948.5403 |
Czech Republic | CZK | Kč•CZK | Kč34288.1517 |
Denmark | DKK | kr•DKK | kr10584.6012 |
Egypt | EGP | £•EGP | £78382.2468 |
Ghana | GHS | ₵•GHS | ₵18684.3243 |
- | HKD | HK$•HKD | HK$12843.2365 |
Hungary | HUF | Ft•HUF | Ft540469.9738 |
Indonesia | IDR | Rp•IDR | Rp27416164.8362 |
Israel | ILS | ₪•ILS | ₪5379.5327 |
India | INR | ₹•INR | ₹147778.1032 |
Kenya | KES | KSh•KES | KSh213219.1629 |
Korea, South | KRW | ₩•KRW | ₩2421400.8344 |
Kazakhstan | KZT | ₸•KZT | ₸843678.5296 |
Sri Lanka | LKR | ₨•LKR | ₨508331.7883 |
Morocco | MAD | د.م.•MAD | د.م.15251.2712 |
Mexico | MXN | $•MXN | $30168.6199 |
Malaysia | MYR | RM•MYR | RM6812.5137 |
Nigeria | NGN | ₦•NGN | ₦2382632.8444 |
Norway | NOK | kr•NOK | kr16694.9707 |
New Zealand | NZD | NZ$•NZD | NZ$2877.3401 |
Oman | OMR | ﷼•OMR | ﷼634.0405 |
Peru | PEN | S/•PEN | S/5546.4115 |
Philippines | PHP | ₱•PHP | ₱96490.4105 |
Pakistan | PKR | ₨•PKR | ₨465287.2817 |
Poland | PLN | zł•PLN | zł6002.5249 |
Qatar | QAR | ﷼•QAR | ﷼6002.3600 |
Russia | RUB | ₽•RUB | ₽128120.7040 |
Saudi Arabia | SAR | ﷼•SAR | ﷼6183.7500 |
Sweden | SEK | kr•SEK | kr15576.9487 |
Singapore | SGD | S$•SGD | S$2136.4444 |
Thailand | THB | ฿•THB | ฿52756.4570 |
Turkey | TRY | ₺•TRY | ₺70028.2479 |
Tanzania | TZS | TSh•TZS | TSh4040478.7400 |
Ukraine | UAH | ₴•UAH | ₴69777.5999 |
Uganda | UGX | USh•UGX | USh5933440.7046 |
Vietnam | VND | ₫•VND | ₫43296698.8885 |
South Africa | ZAR | R•ZAR | R28166.7339 |
About Platinum Pricing
Platinum prices are quoted per ounce and vary across currencies due to exchange rates and local market conditions. The prices shown are updated in real-time and reflect current global market rates. Pt is traded internationally and serves as both an investment vehicle and industrial commodity.











































